(95% handicap allowance)
Division One Results | Points | |
1st | Steve Coles(14) Farrington Park Golf Club | 41 |
2nd | Gary Crews(18) | 38 |
3rd | Stuart Disney(10) | 37 |
4th | David Edmondson(19) Exminster | 36 |
5th | Dave Harvey(11) Farrington Park Golf Club | 35 |
6th | Nathan Walker(10) | 35 |
7th | Brian Gillett(19) | 34 |
8th | Steve Slattery(16) Wrag Barn | 34 |
9th | Kevin Brimble(9) Farrington Park Golf Club | 33 |
10th | Mike Richards(17) | 33 |
11th | Michael Daw(17) | 33 |
12th | Robert Price(14) Burnham & Berrow Golf Club | 32 |
13th | Stephen A (Tony) Doyle(15) The Defence Academy | 32 |
14th | John Ponsford(15) Warren Golf Club (Devon) | 32 |
15th | Rob Keller(7) Manor House | 32 |
16th | Graham Wiltshire(17) The Defence Academy | 31 |
17th | Paul Burton(14) Wrag Barn | 31 |
18th | Rob Marshall(17) | 31 |
19th | Nick Murch(18) Downes Crediton | 30 |
20th | Terry Davies(6) Forest Hills Golf Club (Gloucestershire) Golf Club | 30 |
21st | Don Glover(10) Bristol & Clifton Golf Club | 30 |
22nd | Ian Suttle(15) | 29 |
23rd | TEST Hobbs(10) A Tour | 29 |
24th | Andrew Ashford(18) | 29 |
25th | Peter Burton(16) Thornbury Golf Centre Golf Club | 29 |
26th | Tony Cradock(14) | 28 |
27th | James Wrench(15) Charminster | 28 |
28th | Peter Wells(11) Manor House | 28 |
29th | John M Davis(18) Chipping Sodbury | 28 |
30th | Bill McCollum(12) Wells | 28 |
31st | James Calleja(18) Chipping Sodbury | 28 |
32nd | Clive Stilwell(5) Weston-Super-Mare Golf Club | 28 |
33rd | Huw Davies(19) | 27 |
34th | David Cox(17) Bath Golf Club | 27 |
35th | Stephen Corrick(6) Weston-Super-Mare Golf Club | 27 |
36th | Robert Thompson(16) Chipping Sodbury | 27 |
37th | Paul Chandler(10) Chipping Sodbury | 27 |
38th | David La Touche(19) Chipping Sodbury | 27 |
39th | Bob Acland(19) | 26 |
40th | Mark Oldham(11) Chipping Sodbury | 25 |
41st | Andrew CHAMBERS(6) Weston-Super-Mare Golf Club | 25 |
42nd | David J Pope(16) Enmore Park Golf Club | 24 |
43rd | Robert Thompson(17) Tickenham Golf Club | 24 |
44th | Colin Brown(15) Oake Manor Golf Club | 24 |
45th | Gary French(18) Forest Hills Golf Club (Gloucestershire) Golf Club | 24 |
46th | Jerry Hopton(18) Chipping Sodbury | 23 |
47th | Steve Dent(13) | 23 |
48th | Alan Elkington(17) Farrington Park Golf Club | 23 |
49th | Nigel Perris(14) Chipping Sodbury | 23 |
50th | Alistair McCouig(10) | 23 |
51st | Anthony McCallum(6) Bath Golf Club | 23 |
52nd | Alan Fussell(18) Farrington Park Golf Club | 22 |
53rd | Tim Harland(18) | 21 |
54th | Allan Sutton(19) | 20 |
55th | Mark Chedgy(6) Farrington Park Golf Club | 20 |
Page will refresh results automatically for one hour